<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetgo &#187; Videos</title>
	<atom:link href="http://gadgetgo.net/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetgo.net</link>
	<description>The Source For The Latest In Gadgets</description>
	<lastBuildDate>Sat, 19 May 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint&#8217;s Android users get carrier billing in Google Play</title>
		<link>http://gadgetgo.net/2012/05/sprints-android-users-get-carrier-billing-in-google-play/</link>
		<comments>http://gadgetgo.net/2012/05/sprints-android-users-get-carrier-billing-in-google-play/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:38:00 +0000</pubDate>
		<dc:creator>Jon Fingas</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carrier billing]]></category>
		<category><![CDATA[CarrierBilling]]></category>
		<category><![CDATA[evo 4g lte]]></category>
		<category><![CDATA[Evo4gLte]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[google play books]]></category>
		<category><![CDATA[google play movies]]></category>
		<category><![CDATA[google play music]]></category>
		<category><![CDATA[google play store]]></category>
		<category><![CDATA[GooglePlay]]></category>
		<category><![CDATA[GooglePlayBooks]]></category>
		<category><![CDATA[GooglePlayMovies]]></category>
		<category><![CDATA[GooglePlayMusic]]></category>
		<category><![CDATA[GooglePlayStore]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc evo 4g lte]]></category>
		<category><![CDATA[HtcEvo4gLte]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/16/sprint-android-users-get-carrier-billing-in-google-play/</guid>
		<description><![CDATA[   American Android users started getting carrier billing in Google Play early this month through T-Mobile (and later AT&#38;T), and now Sprint can join the party.  Any app, book, music or video purchase can be tacked on to the monthly bill for your EV...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/16/sprint-android-users-get-carrier-billing-in-google-play/"><img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/htc-evo-4g-lte-review-34angle.jpg" style="margin: 4px; width: 600px; height: 399px;" /></a></p><p> <br /> American Android users started getting <a href="http://www.engadget.com/2012/05/02/google-play-adds-carrier-billing-for-music-movies-and-books/">carrier billing in Google Play</a> early this month through T-Mobile (and later AT&amp;T), and now Sprint can join the party.  Any app, book, music or video purchase can be tacked on to the monthly bill for your <a href="http://www.engadget.com/2012/05/10/htc-evo-4g-lte-for-sprint-review/">EVO 4G LTE</a> instead of going through Google.  The move leaves Verizon as the only major US carrier without a carrier billing option, so you'll have to sit tight if you own the original US <a href="http://www.engadget.com/2011/12/16/verizon-galaxy-nexus-review/">Galaxy Nexus</a> and hate the thought of a separate download bill.  We've also heard nothing about regional carriers being on the roadmap, but we'll keep you posted.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/16/sprint-android-users-get-carrier-billing-in-google-play/">Sprint's Android users get carrier billing in Google Play</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 16 May 2012 21:38:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/16/sprint-android-users-get-carrier-billing-in-google-play/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="https://plus.google.com/106886664866983861036/posts/YpUu977RuNB">Google+</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20239719/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/16/sprint-android-users-get-carrier-billing-in-google-play/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/05/sprints-android-users-get-carrier-billing-in-google-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-Ed website launches in beta, lets teachers customize video lessons</title>
		<link>http://gadgetgo.net/2012/04/ted-ed-website-launches-in-beta-lets-teachers-customize-video-lessons/</link>
		<comments>http://gadgetgo.net/2012/04/ted-ed-website-launches-in-beta-lets-teachers-customize-video-lessons/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:50:00 +0000</pubDate>
		<dc:creator>Sarah Silbert</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED-Ed]]></category>
		<category><![CDATA[Ted-Ed youtube channel]]></category>
		<category><![CDATA[Ted-edYoutubeChannel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube videos]]></category>
		<category><![CDATA[YoutubeVideos]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/26/ted-ed-website-launches-in-beta-lets-teachers-customize-video-l/</guid>
		<description><![CDATA[  Last month, TED announced its new education initiative -- fittingly named TED-Ed -- with a YouTube channel showcasing teachers' lessons presented as animated videos. Today, the program moved forward, as TED opened up a beta version of a website meant...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> <a href="http://www.engadget.com/2012/04/26/ted-ed-website-launches-in-beta-lets-teachers-customize-video-l/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2012/03/tededbedhedred33.png" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; width: 600px; height: 336px; " /></a></p><p> Last month, TED announced its new education initiative -- fittingly named <a href="http://www.engadget.com/2012/03/13/ted-launches-ted-ed/">TED-Ed</a> -- with a YouTube channel showcasing teachers' lessons presented as animated videos. Today, the program moved forward, as TED opened up a beta version of a website meant to complement those lessons. Though there are plenty of study aides here, ed.ted.com is really about the grown-ups on the other side of the classroom. The site lets teachers with a TED account "flip" videos from TED-Ed and YouTube -- i.e., customize them to include multiple-choice and open-answer questions and links to additional info on a topic. Currently there are 62 videos and 238 "flips" available for viewing, but TED is gearing up for a full launch to be timed with the new school year in September.</p><p><a href="http://www.engadget.com/2012/04/26/ted-ed-website-launches-in-beta-lets-teachers-customize-video-l/" rel="bookmark">Continue reading <em>TED-Ed website launches in beta, lets teachers customize video lessons</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/26/ted-ed-website-launches-in-beta-lets-teachers-customize-video-l/">TED-Ed website launches in beta, lets teachers customize video lessons</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 26 Apr 2012 00:50:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/26/ted-ed-website-launches-in-beta-lets-teachers-customize-video-l/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://ed.ted.com/">TED-Ed</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20223866/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/26/ted-ed-website-launches-in-beta-lets-teachers-customize-video-l/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/04/ted-ed-website-launches-in-beta-lets-teachers-customize-video-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padcaster / Lenscaster lets you mount SLR lenses on iPad, we go hands-on at NAB (video)</title>
		<link>http://gadgetgo.net/2012/04/padcaster-lenscaster-lets-you-mount-slr-lenses-on-ipad-we-go-hands-on-at-nab-video/</link>
		<comments>http://gadgetgo.net/2012/04/padcaster-lenscaster-lets-you-mount-slr-lenses-on-ipad-we-go-hands-on-at-nab-video/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:50:00 +0000</pubDate>
		<dc:creator>Zach Honig</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apple ipad 2]]></category>
		<category><![CDATA[AppleIpad]]></category>
		<category><![CDATA[AppleIpad2]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[Josh Apter]]></category>
		<category><![CDATA[JoshApter]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lens mount]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[LensMount]]></category>
		<category><![CDATA[Manhattan Edit Workshop]]></category>
		<category><![CDATA[ManhattanEditWorkshop]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab 2012]]></category>
		<category><![CDATA[Nab2012]]></category>
		<category><![CDATA[new iPad]]></category>
		<category><![CDATA[NewIpad]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[slr mount]]></category>
		<category><![CDATA[SlrMount]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/</guid>
		<description><![CDATA[  Think people look ridiculous shooting stills or video with an iPad? Try throwing an SLR lens into the equation as well. Manhattan Edit Workshop founder Josh Apter developed the Padcaster as an inexpensive solution for mounting an Apple iPad on a trip...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> <a href="http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/"><img alt="http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/paddsc00704.jpg" style="margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; width: 600px; height: 400px; " /></a></p><p> Think people look ridiculous shooting stills or video with <a href="http://www.engadget.com/2012/03/16/apple-ipad-review-2012/">an iPad</a>? Try <a href="http://www.engadget.com/2011/07/07/iphone-4-slr-mount-lets-you-shoot-5-megapixel-photos-with-your/">throwing an SLR lens</a> into the equation as well. Manhattan Edit Workshop founder Josh Apter developed the Padcaster as an inexpensive solution for mounting an Apple iPad on a tripod. And why would you want to do such a thing? With 1080p video capture, built-in LTE and a on-board editing suite, such a device makes for an excellent on-the-go all-in-one, letting you shoot, cut and transmit video with a single package. One major aspect of visual storytelling that the tablet doesn't excel at, however, is emphasizing details with blurred backgrounds, along with magnifying your subject with optical zoom. Enter the Lenscaster. This universal lens mount lets you use a standard 35mm adapter to attach any <a href="http://www.engadget.com/tag/SLR/">SLR</a> optic to the iPad camera, enabling a small variety of hardware-driven optical effects, including shallow depth of field, manual focus and a zoom option that doesn't result in detail loss.</p><p> Apter took the Padcaster and Lenscaster along on a demo shoot in New York City's Union Square, interviewing passersby with a Cinevate 35mm lens adapter, 85mm f/1.4 Carl Zeiss lens and a Sennheiser MKH-60 shotgun mic, all mounted to a Padcaster-equipped new iPad. The mounting duo may note be visually appealing from a physical perspective, but the resulting footage does look convincing -- you can see it in full after the break. The Padcaster's aluminum frame even doubles as a DSLR cage, letting you assemble a pro rig complete with camera, lens, mic and lights after removing the urethane iPad insert. The designer is also working on an iPad insert, though the tablet-sized contraption may prove to be overkill when paired with a pocketable smartphone. The Padcaster will be available soon for "about $200," while the Lenscaster attachment should ship for an additional 60 bucks. You'll also need to factor in a magnification optic to compensate for the distance between the iPad and the lens, along with a 35mm adapter, both of which are not included. The device is also unable to take full advantage of the iPad's resolution, creating black borders around the image, which you'll notice in the sample video, positioned just below our hands-on video right after the break.<div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/padcaster-and-lenscaster-for-ipad-hands-on/">Padcaster and Lenscaster for iPad hands-on</a></strong></p><a href="http://www.engadget.com/photos/padcaster-and-lenscaster-for-ipad-hands-on/#4971560"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/zshpad001_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/padcaster-and-lenscaster-for-ipad-hands-on/#4971562"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/zshpad002_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/padcaster-and-lenscaster-for-ipad-hands-on/#4971563"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/zshpad003_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/padcaster-and-lenscaster-for-ipad-hands-on/#4971564"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/zshpad004_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/padcaster-and-lenscaster-for-ipad-hands-on/#4971565"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/zshpad005_thumbnail.jpg" alt="" title="" /></a></div></p><p><a href="http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/" rel="bookmark">Continue reading <em>Padcaster / Lenscaster lets you mount SLR lenses on iPad, we go hands-on at NAB (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/">Padcaster / Lenscaster lets you mount SLR lenses on iPad, we go hands-on at NAB (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 18 Apr 2012 15:50:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://manhattaneditworkshop.blogspot.com/2012/03/sprung-spring-video-shot-on-ipad3-new.html">Manhattan Edit Workshop</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20218821/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/18/padcaster-lenscaster-ipad-SLR-mount-hands-on/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/04/padcaster-lenscaster-lets-you-mount-slr-lenses-on-ipad-we-go-hands-on-at-nab-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved panel gives more depth to 3D projections, we take a look at NAB (video)</title>
		<link>http://gadgetgo.net/2012/04/curved-panel-gives-more-depth-to-3d-projections-we-take-a-look-at-nab-video/</link>
		<comments>http://gadgetgo.net/2012/04/curved-panel-gives-more-depth-to-3d-projections-we-take-a-look-at-nab-video/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:33:00 +0000</pubDate>
		<dc:creator>Zach Honig</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[3dTv]]></category>
		<category><![CDATA[active 3d]]></category>
		<category><![CDATA[Active3d]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[communications research centre canada]]></category>
		<category><![CDATA[CommunicationsResearchCentreCanada]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[curved]]></category>
		<category><![CDATA[curved display]]></category>
		<category><![CDATA[curved panel]]></category>
		<category><![CDATA[CurvedDisplay]]></category>
		<category><![CDATA[CurvedPanel]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdpostcross]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab 2012]]></category>
		<category><![CDATA[Nab2012]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/17/curved-3D-panel-hands-on/</guid>
		<description><![CDATA[  What we're about to show you is decidedly low-tech -- it's essentially a projection screen with a sharp curve at the bottom -- but the resulting effect conveys a more realistic 3D image, for certain applications, at least. The Communications Research...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> <a href="http://www.engadget.com/2012/04/17/curved-3D-panel-hands-on/"><img alt="Image" height="400" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/curvedsc00551.jpg" style="margin:4px" width="600" /></a></p><p> What we're about to show you is decidedly low-tech -- it's essentially a projection screen with a sharp curve at the bottom -- but the resulting effect conveys a more realistic <a href="http://www.engadget.com/tag/3D/">3D</a> image, for certain applications, at least. The Communications Research Centre of Canada was on hand at <a href="http://www.engadget.com/tag/NAB2012">NAB</a> to demonstrate a small variety of lab projects, with agency representatives hoping to make an impression on attendees, who will theoretically apply these concepts to actual products, with no licensing fee making its way back to the True North. This particular project employs an off-the-shelf Optoma 3D projector, active glasses and a white screen positioned with a dramatic curve, that essentially works to provide a platform for 3D subjects to stand on.</p><p> Believe it or not, the config really does make a difference, enabling a more immersive experience that makes 3D objects appear more realistic, assuming they're positioned in such a way that they're standing on the near-horizontal portion of the screen. Research Technologist Ron Renaud says that such a configuration would be ideal for video conferencing -- it's still no match for an in-person meeting, but it's certainly an improvement over the traditional approach. The demonstration projector wasn't configured to compensate for the curve, which theoretically makes it subject to warping, though we didn't notice any issues at the show. Like all 3D displays, you'll really need to see it for yourself to get an accurate impression of the experience, but jump past the break for an overview with Renaud, and a closer look at the screen.<div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/curved-3d-panel-hands-on/">Curved 3D panel hands-on</a></strong></p><a href="http://www.engadget.com/photos/curved-3d-panel-hands-on/#4969338"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/curve001_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/curved-3d-panel-hands-on/#4969339"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/curve002_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/curved-3d-panel-hands-on/#4969340"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/curve003_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/curved-3d-panel-hands-on/#4969342"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/curve004_thumbnail.jpg" alt="" title="" /></a><a href="http://www.engadget.com/photos/curved-3d-panel-hands-on/#4969343"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/04/curve005_thumbnail.jpg" alt="" title="" /></a></div></p><p><a href="http://www.engadget.com/2012/04/17/curved-3D-panel-hands-on/" rel="bookmark">Continue reading <em>Curved panel gives more depth to 3D projections, we take a look at NAB (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/04/17/curved-3D-panel-hands-on/">Curved panel gives more depth to 3D projections, we take a look at NAB (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 17 Apr 2012 16:33:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/04/17/curved-3D-panel-hands-on/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20217951/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/04/17/curved-3D-panel-hands-on/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/04/curved-panel-gives-more-depth-to-3d-projections-we-take-a-look-at-nab-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RED Dragon 6K sensor upgrade eyes-on (video)</title>
		<link>http://gadgetgo.net/2012/04/red-dragon-6k-sensor-upgrade-eyes-on-video/</link>
		<comments>http://gadgetgo.net/2012/04/red-dragon-6k-sensor-upgrade-eyes-on-video/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:34:00 +0000</pubDate>
		<dc:creator>Zach Honig</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[6K]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[hdpostcross]]></category>
		<category><![CDATA[HdVideo]]></category>
		<category><![CDATA[image sensor]]></category>
		<category><![CDATA[image sensors]]></category>
		<category><![CDATA[ImageSensor]]></category>
		<category><![CDATA[ImageSensors]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab 2012]]></category>
		<category><![CDATA[Nab2012]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[red camera]]></category>
		<category><![CDATA[red dragon]]></category>
		<category><![CDATA[RED EPIC]]></category>
		<category><![CDATA[red scarlet]]></category>
		<category><![CDATA[RedCamera]]></category>
		<category><![CDATA[RedDragon]]></category>
		<category><![CDATA[RedEpic]]></category>
		<category><![CDATA[RedScarlet]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/04/16/red-dragon-6k-sensor-upgrade/</guid>
		<description><![CDATA[  "Obsolescence Obsolete" -- that's RED's tagline for the just-announced Dragon sensor upgrade, which is set to bring 6K resolution to EPIC and Scarlet cameras beginning later this year. The sensor module was on display at the company's NAB booth today...]]></description>
