<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetgo &#187; Tablets</title>
	<atom:link href="http://gadgetgo.net/category/tablets-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetgo.net</link>
	<description>The Source For The Latest In Gadgets</description>
	<lastBuildDate>Sat, 19 May 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Insert Coin: Chameleon adaptive home screen replacement for Android tablets</title>
		<link>http://gadgetgo.net/2012/05/insert-coin-chameleon-adaptive-home-screen-replacement-for-android-tablets/</link>
		<comments>http://gadgetgo.net/2012/05/insert-coin-chameleon-adaptive-home-screen-replacement-for-android-tablets/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:15:00 +0000</pubDate>
		<dc:creator>Zachary Lutz</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[AndroidTablet]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[gabor vida]]></category>
		<category><![CDATA[GaborVida]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[google play store]]></category>
		<category><![CDATA[GooglePlay]]></category>
		<category><![CDATA[GooglePlayStore]]></category>
		<category><![CDATA[home screen]]></category>
		<category><![CDATA[HomeScreen]]></category>
		<category><![CDATA[insert coin]]></category>
		<category><![CDATA[InsertCoin]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[teknision]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/</guid>
		<description><![CDATA[ In Insert Coin, we look at an exciting new tech project that requires funding before it can hit production. If you'd like to pitch a project, please send us a tip with "Insert Coin" as the subject line.  If you're an Android tablet owner, you're likel...]]></description>
			<content:encoded><![CDATA[<p> <em>In Insert Coin, we look at an exciting new tech project that requires funding before it can hit production. If you'd like to pitch a project, please <a href="http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/" onclick="$('.nav_tipus a').click()">send us a tip</a> with "Insert Coin" as the subject line.</em></p><p></p><p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/"><img alt="Insert Coin: Chameleon adaptive home screen replacement for Android tablets" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/ic-home.jpg" style="margin: 4px; width: 560px; height: 414px;" /></a></p><p> If you're an <a href="http://www.engadget.com/tag/android,tablet">Android tablet</a> owner, you're likely very familiar with the drill: after you unlock the device, you're presented with a static home screen full of apps and widgets, which may or may not be relevant to your current need. The creators of <a href="http://www.engadget.com/2012/03/01/texas-instruments-dual-wifi-module-lets-your-tablet-connect-to-y/">Chameleon</a>, a home screen replacement for Android 3.2 / 4.0 tablets, would like to change all that with a dynamic environment that'll adapt to your current GPS location, WiFi network or the time of day. Users may design and customize their ideal layouts, which may include news and social feeds in the morning, a calendar and tasks for the work environment and an assortment of entertainment options for the evening at home. Switching between these layouts isn't a problem, either, as you'll be able to flick between home screens just as you would with the standard Android interface.</p><p> Like a good rug, the interface is attractive and really pulls everything together. Chameleon is currently a <a href="http://www.engadget.com/2012/05/07/kickstarter-refunds/">Kickstarter</a> project, and its creators intend to unleash the creation into the Google Play Store this September. Those who donate $5 or more can expect early delivery of the app, which is currently slated for August. It never hurts to be early in line, and Chameleon might just rekindle your love for Android tablets. For a quick peek of what's in store, check the video after the break.<br /> <br /> [Thanks, Greg]</p><p><a href="http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/" rel="bookmark">Continue reading <em>Insert Coin: Chameleon adaptive home screen replacement for Android tablets</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/">Insert Coin: Chameleon adaptive home screen replacement for Android tablets</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 18 May 2012 08:15:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.kickstarter.com/projects/gaborvida/chameleon-a-better-home-screen-for-your-android-ta">Kickstarter</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20240372/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/18/insert-coin-chameleon-adaptive-home-screen/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/05/insert-coin-chameleon-adaptive-home-screen-replacement-for-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget&#8217;s tablet buyer&#8217;s guide: spring 2012 edition</title>
		<link>http://gadgetgo.net/2012/05/engadgets-tablet-buyers-guide-spring-2012-edition/</link>
		<comments>http://gadgetgo.net/2012/05/engadgets-tablet-buyers-guide-spring-2012-edition/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:15:00 +0000</pubDate>
		<dc:creator>James Trew</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[3G tablet]]></category>
		<category><![CDATA[3gTablet]]></category>
		<category><![CDATA[4g tablet]]></category>
		<category><![CDATA[4gTablet]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Acer Iconia A200]]></category>
		<category><![CDATA[Acer Iconia Tab]]></category>
		<category><![CDATA[Acer Iconia Tab A200]]></category>
		<category><![CDATA[acer iconia tab a510]]></category>
		<category><![CDATA[AcerIconiaA200]]></category>
		<category><![CDATA[AcerIconiaTab]]></category>
		<category><![CDATA[AcerIconiaTabA200]]></category>
		<category><![CDATA[AcerIconiaTabA510]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[asus transformer prime]]></category>
		<category><![CDATA[AsusTransformerPrime]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[Barnes and Noble Nook]]></category>
		<category><![CDATA[BArnes and Noble Nook Tablet]]></category>
		<category><![CDATA[BarnesAndNoble]]></category>
		<category><![CDATA[BarnesAndNobleNook]]></category>
		<category><![CDATA[BarnesAndNobleNookTablet]]></category>
		<category><![CDATA[engadget tablet buyers guide]]></category>
		<category><![CDATA[EngadgetTabletBuyersGuide]]></category>
		<category><![CDATA[galaxy note 10.1]]></category>
		<category><![CDATA[Galaxy Tab 2 7.0]]></category>
		<category><![CDATA[Galaxy Tab 7.7]]></category>
		<category><![CDATA[GalaxyNote10.1]]></category>
		<category><![CDATA[GalaxyTab27.0]]></category>
		<category><![CDATA[GalaxyTab7.7]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[huawei mediapad]]></category>
		<category><![CDATA[HuaweiMediapad]]></category>
		<category><![CDATA[Iconia A200]]></category>
		<category><![CDATA[ICONIA TAB A200]]></category>
		<category><![CDATA[Iconia Tab A510]]></category>
		<category><![CDATA[IconiaA200]]></category>
		<category><![CDATA[IconiaTabA200]]></category>
		<category><![CDATA[IconiaTabA510]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad 4G]]></category>
		<category><![CDATA[Ipad4g]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[KindleFire]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy tab 2 7.0]]></category>
		<category><![CDATA[SamsungGalaxyTab27.0]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[spring tablet buyers guide]]></category>
		<category><![CDATA[SpringBoard]]></category>
		<category><![CDATA[SpringTabletBuyersGuide]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[t-mobile Springboard]]></category>
		<category><![CDATA[T-mobileSpringboard]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet buyers guide]]></category>
		<category><![CDATA[tablet guide]]></category>
		<category><![CDATA[TabletBuyersGuide]]></category>
		<category><![CDATA[TabletGuide]]></category>
		<category><![CDATA[the new ipad]]></category>
		<category><![CDATA[TheNewIpad]]></category>
		<category><![CDATA[transformer prime]]></category>
		<category><![CDATA[TransformerPrime]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[Verizon Wireless Galaxy Tab 7.7]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[VerizonWirelessGalaxyTab7.7]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/17/engadgets-tablet-buyers-guide-spring-2012-edition/</guid>
		<description><![CDATA[  As spring reaches full blossom, it's not just the flowers that are beginning to show -- so are the new slates heavy hitters teased back at CES. So, what does that mean? It means it's high-time that we cast a fresh glance over the tablet landscape, to...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/17/engadgets-tablet-buyers-guide-spring-2012-edition/"><img alt="Engadget's tablet buyer's guide: spring 2012 edition" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/spring-2012-tablet-buyers-guide.jpg" style="margin: 4px; width: 600px; height: 465px;" /></a></p><p> As spring reaches full blossom, it's not just the flowers that are beginning to show -- so are the new slates heavy hitters teased back at CES. So, what does that mean? It means it's high-time that we cast a fresh glance over the tablet landscape, took in a deep breath of slate-infused air and exhaled a hearty Engadget tablet buyer's guide. We've been running the <a href="http://www.engadget.com/2012/04/02/smartphone-buyers-guide-spring-2012/">smartphone</a> equivalent for a <a href="http://www.engadget.com/2011/05/23/smartphone-buyers-guide-the-best-phones-for-verizon-atandt-spr/">little while</a> now, so we thought it only fair to give the now-mature tablet category one of its own. We're going to look at the main categories of fondleslabbery and carve out what we think are the finest offerings on the market right now. It doesn't matter if you're looking for something big, small, just good enough or so powerful that it could replace your laptop: we've collected our favorites and shepherded them safely into this one humble guide. Of course, if you want to cast your net a little wider, you can always check out our <a href="http://www.engadget.com/reviews/#/hardware/tablet_pcs/n2o/">tablet review hub</a>, but if you struggle with indecision, head on past the break to see what's hot right now in Tablet Land.</p><p><a href="http://www.engadget.com/2012/05/17/engadgets-tablet-buyers-guide-spring-2012-edition/" rel="bookmark">Continue reading <em>Engadget's tablet buyer's guide: spring 2012 edition</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/17/engadgets-tablet-buyers-guide-spring-2012-edition/">Engadget's tablet buyer's guide: spring 2012 edition</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 17 May 2012 14:15:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/17/engadgets-tablet-buyers-guide-spring-2012-edition/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20232729/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/17/engadgets-tablet-buyers-guide-spring-2012-edition/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/05/engadgets-tablet-buyers-guide-spring-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung mass-produces 4-gigabit LPDDR2 memory, aims to make 2GB a common sight in smartphones</title>
		<link>http://gadgetgo.net/2012/05/samsung-mass-produces-4-gigabit-lpddr2-memory-aims-to-make-2gb-a-common-sight-in-smartphones/</link>
		<comments>http://gadgetgo.net/2012/05/samsung-mass-produces-4-gigabit-lpddr2-memory-aims-to-make-2gb-a-common-sight-in-smartphones/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:01:00 +0000</pubDate>
		<dc:creator>Jon Fingas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[20 nanometer]]></category>
		<category><![CDATA[20Nanometer]]></category>
		<category><![CDATA[20nm]]></category>
		<category><![CDATA[20nm-class]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[galaxy s 3]]></category>
		<category><![CDATA[galaxy s iii]]></category>
		<category><![CDATA[GalaxyS3]]></category>
		<category><![CDATA[GalaxySIii]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[low power ddr2]]></category>
		<category><![CDATA[Low-powerDdr2]]></category>
		<category><![CDATA[LowPower]]></category>
		<category><![CDATA[LowPowerDdr2]]></category>
		<category><![CDATA[lpddr2]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[NTT DOCOMO]]></category>
		<category><![CDATA[NttDocomo]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung galaxy s 3]]></category>
		<category><![CDATA[samsung galaxy s iii]]></category>
		<category><![CDATA[SamsungGalaxyS3]]></category>
		<category><![CDATA[SamsungGalaxySIii]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[tablet pcs]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[TabletPcs]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/17/samsung-mass-produces-4-gigabit-lpddr2-memory/</guid>
		<description><![CDATA[  Samsung started making 2GB low-power mobile memory last year, but as the 1GB-equipped phone you likely have in your hand shows, the chips weren't built on a wide-enough scale to get much use. The Korean company is hoping to fix that now that it's mas...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/17/samsung-mass-produces-4-gigabit-lpddr2-memory/"><img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/samsung-20nm-lpddr2.jpg" style="margin: 4px; width: 600px; height: 400px;" /></a></p><p> Samsung started making <a href="http://www.engadget.com/2011/03/25/samsung-starts-baking-30nm-4gb-lpddr2-chips-packaging-2gb-mobil/">2GB low-power mobile memory</a> last year, but as the 1GB-equipped phone you likely have in your hand shows, the chips weren't built on a wide-enough scale to get much use. The Korean company is hoping to fix that now that it's mass-producing <a href="http://www.engadget.com/tag/20nm">20-nanometer</a>, 4-gigabit LPDDR2 RAM. Going to a smaller process than the 30-nanometer chips of old will not just slim the memory down by a fifth, helping your smartphone stay skinny: it should help 2GB of RAM become the "mainstream product" by the end of 2013, if Samsung gets its way. New chips should run at 1,066Mbps without chewing up any more power than the earlier parts, too, so there's no penalty for using the denser parts. It's hard to say whether or not the 20nm design is what's leading to the 2GB of RAM in the <a href="http://www.engadget.com/2012/05/16/ntt-docomos-galaxy-s-iii-to-ship-with-2gb-ram/">Japanese Galaxy S III</a>; we just know that the upgraded NTT DoCoMo phone is now just the start of a rapidly approaching trend for smartphones and tablets.</p><p><a href="http://www.engadget.com/2012/05/17/samsung-mass-produces-4-gigabit-lpddr2-memory/" rel="bookmark">Continue reading <em>Samsung mass-produces 4-gigabit LPDDR2 memory, aims to make 2GB a common sight in smartphones</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/17/samsung-mass-produces-4-gigabit-lpddr2-memory/">Samsung mass-produces 4-gigabit LPDDR2 memory, aims to make 2GB a common sight in smartphones</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 17 May 2012 12:01:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/17/samsung-mass-produces-4-gigabit-lpddr2-memory/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20239993/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/17/samsung-mass-produces-4-gigabit-lpddr2-memory/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/05/samsung-mass-produces-4-gigabit-lpddr2-memory-aims-to-make-2gb-a-common-sight-in-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualized: Android&#8217;s device diversity cut up into 3,997 little pieces</title>
		<link>http://gadgetgo.net/2012/05/visualized-androids-device-diversity-cut-up-into-3997-little-pieces/</link>
		<comments>http://gadgetgo.net/2012/05/visualized-androids-device-diversity-cut-up-into-3997-little-pieces/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:41:00 +0000</pubDate>
		<dc:creator>Jon Fingas</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android2.3]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[concorde tab]]></category>
		<category><![CDATA[ConcordeTab]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom rom]]></category>
		<category><![CDATA[CustomRom]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy s 2]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[GalaxyS2]]></category>
		<category><![CDATA[GalaxySIi]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[HtcDesire]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[tablet pcs]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[TabletPcs]]></category>
		<category><![CDATA[visualized]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/16/visualized-android-device-diversity/</guid>
		<description><![CDATA[  Some call it diversity, some call it fragmentation. However you slice it, there's a lot of Android devices out there. OpenSignalMaps has tracked a staggering 3,997 unique phones, tablets and other Google-powered gadgets, and has put them into a chart...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/16/visualized-android-device-diversity/"><img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/android-diversity-chart.jpg" style="margin: 4px; width: 600px; height: 335px;" /></a></p><p> Some call it <a href="http://www.engadget.com/tag/diversity/">diversity</a>, some call it <a href="http://www.engadget.com/tag/fragmentation/">fragmentation</a>. However you slice it, there's a lot of Android devices out there. <em>OpenSignalMaps</em> has tracked a staggering 3,997 unique phones, tablets and other Google-powered gadgets, and has put them into a chart weighted by popularity. Not surprisingly, it's powerhouses like Samsung's <a href="http://www.engadget.com/2011/04/28/samsung-galaxy-s-ii-review/">Galaxy S II</a> and HTC's <a href="http://www.engadget.com/tag/Desire/">Desire</a> line that dictate the platform, while that Concorde Tab you bought in Hungary sadly doesn't have much traction. The normally signal mapping-oriented crew is careful to warn that the actual variety might be less: there's 1,363 one-timers in the group, and some of those may be custom ROMs and the <a href="http://www.engadget.com/2011/08/30/galaxy-s-ii-finally-lands-on-american-shores-for-sprint-t-mobil/">endless carrier-specific variants</a> that OEMs are sometimes eager to make. There's even more to look at through the source, including Android 2.3's continuing dominance and the mind-boggling number of Android screen resolutions, so click ahead for an even fuller picture.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/16/visualized-android-device-diversity/">Visualized: Android's device diversity cut up into 3,997 little pieces</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 16 May 2012 17:41:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/16/visualized-android-device-diversity/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.phonearena.com/news/Android-device-diversity-pictured_id30204?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20phonearena/ySoL%20(Phone%20Arena%20-%20Latest%20News)">Phone Arena</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://opensignalmaps.com/reports/fragmentation.php">OpenSignalMaps</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20239236/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/16/visualized-android-device-diversity/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://gadgetgo.net/2012/05/visualized-androids-device-diversity-cut-up-into-3997-little-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic preps samples of next-gen ReRAM devices, NAND preps for early retirement</title>
		<link>http://gadgetgo.net/2012/05/panasonic-preps-samples-of-next-gen-reram-devices-nand-preps-for-early-retirement/</link>
		<comments>http://gadgetgo.net/2012/05/panasonic-preps-samples-of-next-gen-reram-devices-nand-preps-for-early-retirement/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:00 +0000</pubDate>
		<dc:creator>Anthony Verrecchio</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[LowPower]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[MobileTech]]></category>
		<category><![CDATA[MobileTechnology]]></category>
		<category><![CDATA[non-volatile memory]]></category>
		<category><![CDATA[Non-volatileMemory]]></category>
		<category><![CDATA[nonvolatile memory]]></category>
		<category><![CDATA[NonvolatileMemory]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[reram]]></category>
		<category><![CDATA[slates]]></category>
		<category><![CDATA[SoC]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/15/panasonic-low-power-reram/</guid>
		<description><![CDATA[  The Galaxy S III may rock an impressive battery life, but if Panasonic has its way, even greater benchmarks could be on the horizon. The company is ready to start making samples of a new ReRAM microcontroller, and -- like Sharp and Elpida -- it could...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/15/panasonic-low-power-reram/"><img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/jn120515-1-1-1337085656.jpg" style="margin: 4px; width: 588px; height: 329px; border-width: 0px; border-style: solid;" /></a></p><p> The Galaxy S III may rock an impressive <a href="http://www.engadget.com/2012/05/14/samsung-galaxy-s-iii-battery-tested/">battery life</a>, but if Panasonic has its way, even greater benchmarks could be on the horizon. The company is ready to start making samples of a new ReRAM microcontroller, and -- like <a href="http://www.engadget.com/2010/10/13/elpida-and-sharp-team-up-for-reram-in-2013-10-000x-the-speed-of/">Sharp and Elpida</a> -- it could start mass production as soon as next year. Here's a little refresher: ReRAM is a new kind of memory with re-write speeds far superior to <a href="http://www.engadget.com/tag/nand/">NAND</a> because it doesn't need power to hold onto information. Panny's chip will initially be used in simple devices like fire alarms, but the tech could eventually find its way into our TVs and even smartphones and tablets. But seriously, are we even capable of living in a <a href="http://www.engadget.com/2012/05/02/toshiba-sings-nand-flashs-praises/">NAND-free</a> world?</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/15/panasonic-low-power-reram/">Panasonic preps samples of next-gen ReRAM devices, NAND preps for early retirement</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 15 May 2012 13:44:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/15/panasonic-low-power-reram/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://panasonic.co.jp/corp/news/official.data/data.dir/jn120515-1/jn120515-1.html">Panasonic (Japanese)</a><!--//-->, <a href="http://www.moneydj.com/KMDJ/News/NewsViewer.aspx?a=c5911ff2-e64f-4591-80c8-0679a7cb319c">Money DJ</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20238178/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/15/panasonic-low-power-reram/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
